<?xml version="1.0"?>
<!-- RSS generated by climate.nasa.gov -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Climate Change - NASA's Eyes on the Earth</title>
		<link>http://climate.jpl.nasa.gov/</link>
		<description>NASA's Eyes on the Earth.</description>
		<language>en-us</language>
		<copyright>Copyright 2008</copyright>
		<managingEditor>Randal.K.Jackson@jpl.nasa.gov (Randal K. Jackson)</managingEditor>
		<webMaster>clawshe@sdsio.jpl.nasa.gov (Cecelia Lawshe)</webMaster>

		<item>
			<media>http://climate.nasa.gov/images/news-299.jpg</media>
			<title>Just 5 questions: Ice ice, baby</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=299</link>
			<description>How are the frozen places on our planet affected by climate change?</description>
			<pubDate>Tue, 13 Apr 2010 12:04:10 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=299</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-291.jpg</media>
			<title>The big Kahuna</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=291</link>
			<description>Movie madness and conveyor belt hoo-hah</description>
			<pubDate>Tue, 30 Mar 2010 12:03:06 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=291</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-282.jpg</media>
			<title>Cruisin' the Northwest Passage</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=282</link>
			<description>Arctic 'holy grail' now a tourist route</description>
			<pubDate>Mon, 22 Mar 2010 04:03:04 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=282</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-280.jpg</media>
			<title>Just 5 questions: Fingerprinting the climate</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=280</link>
			<description>New NASA mission, on a mission.</description>
			<pubDate>Fri, 19 Mar 2010 11:03:13 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=280</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-279.jpg</media>
			<title>Pick of the pics</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=279</link>
			<description>Himalayas or fractals?</description>
			<pubDate>Mon, 15 Mar 2010 04:03:03 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=279</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-270.jpg</media>
			<title>Cold snaps plus global warming do add up</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=270</link>
			<description>It's snow joke</description>
			<pubDate>Tue, 23 Feb 2010 09:02:01 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=270</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-273.jpg</media>
			<title>A warming world</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=273</link>
			<description>Global temperature update</description>
			<pubDate>Tue, 23 Feb 2010 09:02:10 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=273</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-271.jpg</media>
			<title>Temperature trackers watch waxings and wanings of our watery world</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=271</link>
			<description>Deep heat</description>
			<pubDate>Tue, 23 Feb 2010 05:02:19 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=271</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-272.jpg</media>
			<title>In search of the missing sink</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=272</link>
			<description>Orbiting Carbon Observatory gets another shot</description>
			<pubDate>Mon, 22 Feb 2010 09:02:45 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=272</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-261.jpg</media>
			<title>Agents of global warming</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=261</link>
			<description>Molecules laid bare</description>
			<pubDate>Wed, 10 Feb 2010 12:02:30 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=261</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-254.jpg</media>
			<title>Climate Kids</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=254</link>
			<description>NASA gives kids their own guide to global change</description>
			<pubDate>Mon, 01 Feb 2010 09:02:55 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=254</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-249.jpg</media>
			<title>2009: Second warmest year on record; end of warmest decade</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=249</link>
			<description>2009 was tied for the second warmest year in the modern record.</description>
			<pubDate>Sat, 23 Jan 2010 11:01:45 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=249</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-248.jpg</media>
			<title>Just 5 questions: The temperature record</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=248</link>
			<description>On the record about the Earth's temperature record</description>
			<pubDate>Fri, 22 Jan 2010 11:01:15 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=248</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-242.jpg</media>
			<title>Is Antarctica melting?</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=242</link>
			<description>Latest data show net loss since 2002</description>
			<pubDate>Tue, 12 Jan 2010 03:01:52 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=242</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-243.jpg</media>
			<title>Waves in the bathtub</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=243</link>
			<description>Why sea level rise isn't level at all</description>
			<pubDate>Mon, 11 Jan 2010 08:01:44 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=243</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-217.jpg</media>
			<title>Inside Copenhagen</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=217</link>
			<description>A NASA scientist reports from the U.N. climate summit</description>
			<pubDate>Thu, 17 Dec 2009 11:12:15 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=217</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-215.jpg</media>
			<title>Just 5 questions: Aerosols</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=215</link>
			<description>With Dr. Nadine Unger</description>
			<pubDate>Tue, 08 Dec 2009 05:12:25 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=215</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-209.jpg</media>
			<title>Operation Ice Bridge</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=209</link>
			<description>Airborne ice survey nears end</description>
			<pubDate>Fri, 20 Nov 2009 12:11:06 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=209</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-205.jpg</media>
			<title>What goes around comes around</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=205</link>
			<description>Image shows global transport of carbon dioxide</description>
			<pubDate>Sat, 14 Nov 2009 12:11:09 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=205</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-201.jpg</media>
			<title>Spooky clouds</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=201</link>
			<description>Eerie goings-on at the edge of space</description>
			<pubDate>Thu, 05 Nov 2009 11:11:01 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=201</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-193.jpg</media>
			<title>Adapting to climate change</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=193</link>
			<description>Governors put their heads together at summit</description>
			<pubDate>Tue, 20 Oct 2009 08:10:28 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=193</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-188.jpg</media>
			<title>Pick of the pics</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=188</link>
			<description>Into the abyss at Dagze Co, Tibet</description>
			<pubDate>Wed, 14 Oct 2009 11:10:40 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=188</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-184.jpg</media>
			<title>NASA celebrates Earth Science Week</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=184</link>
			<description>The world celebrates Earth Science Week, and we are here to help</description>
			<pubDate>Tue, 13 Oct 2009 11:10:29 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=184</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-175.jpg</media>
			<title>The ups and downs of global warming</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=175</link>
			<description>In a warming world, is cold weather natural? The answer is yes.</description>
			<pubDate>Tue, 22 Sep 2009 11:09:13 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=175</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-174.jpg</media>
			<title>2009 Arctic ice results are in</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=174</link>
			<description>2009 Arctic sea ice cover is third smallest in satellite record</description>
			<pubDate>Mon, 21 Sep 2009 11:09:17 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=174</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-168.jpg</media>
			<title>Space age water gauge</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=168</link>
			<description>More crop for your drop! A clever way to map agricultural water consumption, from space</description>
			<pubDate>Wed, 16 Sep 2009 11:09:45 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=168</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-165.jpg</media>
			<title>Silver lining</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=165</link>
			<description>A breakthrough in cloud watching</description>
			<pubDate>Thu, 10 Sep 2009 08:09:35 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=165</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-158.jpg</media>
			<title>Under fire</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=158</link>
			<description>Turning a corner in battle against L.A. inferno</description>
			<pubDate>Fri, 04 Sep 2009 02:09:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=158</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-156.jpg</media>
			<title>Global Greenhouse Information System Workshop report</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=156</link>
			<description>Second greenhouse gas report released</description>
			<pubDate>Thu, 03 Sep 2009 11:09:15 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=156</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-152.jpg</media>
			<title>Gravity data sheds new light on ocean, climate</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=152</link>
			<description>Journey to the bottom of the sea</description>
			<pubDate>Thu, 27 Aug 2009 11:08:30 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=152</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-150.jpg</media>
			<title>It's a bug's life</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=150</link>
			<description>Blog: Adapting to new climes</description>
			<pubDate>Fri, 21 Aug 2009 11:08:58 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=150</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-145.jpg</media>
			<title>New vision for 'Eyes on the Earth'</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=145</link>
			<description>NASA's "Eyes on the Earth 3D" is back and better than ever before</description>
			<pubDate>Wed, 19 Aug 2009 11:08:29 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=145</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-140.jpg</media>
			<title>Not so frightening</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=140</link>
			<description>Can fireworks trigger a thunderstorm?</description>
			<pubDate>Tue, 11 Aug 2009 03:08:35 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=140</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-111.jpg</media>
			<title>Golden Aura</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=111</link>
			<description>Aura satellite celebrates five years of studying our atmosphere</description>
			<pubDate>Mon, 03 Aug 2009 11:08:41 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=111</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-96.jpg</media>
			<title>El Ni&#241;o, now and then</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=96</link>
			<description>This year's unlikely to rival 1997</description>
			<pubDate>Tue, 21 Jul 2009 11:07:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=96</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-73.jpg</media>
			<title>Salt-seeking ocean sensor to ship south</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=73</link>
			<description>Aquarius mission prepped for shipment.</description>
			<pubDate>Tue, 02 Jun 2009 12:06:52 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=73</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-58.jpg</media>
			<title>With a pinch of salt</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=58</link>
			<description>Sea levels are rising, but what is climate change doing to the saltiness of our oceans?</description>
			<pubDate>Tue, 21 Apr 2009 12:04:26 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=58</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-64.jpg</media>
			<title>Bursting through the clouds</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=64</link>
			<description>New research shows that the Cyclone Nargis' landfall position could have been much better predicted</description>
			<pubDate>Wed, 15 Apr 2009 12:04:29 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=64</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-50.jpg</media>
			<title>Turning the tide to energy</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=50</link>
			<description>New underwater robots could power world's demand for electricity</description>
			<pubDate>Fri, 06 Mar 2009 12:03:11 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=50</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-44.jpg</media>
			<title>The mystery of the missing carbon: A JPL live chat</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=44</link>
			<description>NASA satellite sleuth will soon be hot on the trail of elusive greenhouse gas</description>
			<pubDate>Sat, 07 Feb 2009 12:02:33 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=44</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-40.jpg</media>
			<title>Workshop report:  Global Greenhouse Information System</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=40</link>
			<description>Global Greenhouse Information System report now available</description>
			<pubDate>Thu, 15 Jan 2009 07:01:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=40</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-36.jpg</media>
			<title>Fuel cells on the fast track</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=36</link>
			<description>Researcher hopes to fast-track clean energy</description>
			<pubDate>Thu, 18 Dec 2008 12:12:34 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=36</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-33.jpg</media>
			<title>What's in a name?</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=33</link>
			<description>'Global warming' vs. 'climate change'</description>
			<pubDate>Sat, 06 Dec 2008 12:12:49 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=33</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-29.jpg</media>
			<title>ASTER image shows extent of clear-cutting in Amazon</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=29</link>
			<description>Dense green vegetation gives way to pale fields in these satellite images of deforestation in Brazil's Amazon rainforest.</description>
			<pubDate>Fri, 14 Nov 2008 07:11:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=29</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-25.jpg</media>
			<title>Tracking Earth's most abundant greenhouse gas</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=25</link>
			<description>Scientists seek climate clues from atop Hawaiian volcano</description>
			<pubDate>Fri, 31 Oct 2008 07:10:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=25</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-13.jpg</media>
			<title>Climate change seeps into the sea</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=13</link>
			<description>The ocean has helped slow the effects of global warming, but not without consequences.</description>
			<pubDate>Tue, 21 Oct 2008 07:10:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=13</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-23.jpg</media>
			<title>Southern Californians get a cool summer, but a warm future</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=23</link>
			<description>Southern Californians get a cool summer, but a warm future</description>
			<pubDate>Tue, 23 Sep 2008 07:09:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=23</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-21.jpg</media>
			<title>Summer as a rocket scientist</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=21</link>
			<description>College students help develop Earth-observing satellite</description>
			<pubDate>Wed, 17 Sep 2008 07:09:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=21</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-20.jpg</media>
			<title>Arctic sea ice now second-lowest on record</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=20</link>
			<description>Sea ice extent has fallen below the 2005 minimum, previously the second-lowest extent recorded since the dawn of the satellite era, according to the National Snow and Ice Data Center.</description>
			<pubDate>Tue, 02 Sep 2008 07:09:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=20</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-16.jpg</media>
			<title>Rising waters: new map pinpoints areas of sea level increase</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=16</link>
			<description>New map pinpoints areas of sea level increase</description>
			<pubDate>Wed, 30 Jul 2008 07:07:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=16</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-2.jpg</media>
			<title>Reading, writing and reefs</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=2</link>
			<description>Size doesn't always equal importance, but in the case of Earth's ocean, it does.</description>
			<pubDate>Thu, 05 Jun 2008 07:06:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=2</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-7.jpg</media>
			<title>New satellite to tackle lingering mysteries of the deep blue sea</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=7</link>
			<description>New satellite to tackle lingering questions.</description>
			<pubDate>Wed, 04 Jun 2008 07:06:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=7</guid>
		</item>

		<item>
			<media>http://climate.nasa.gov/images/news-1.jpg</media>
			<title>Joint NASA-French satellite to track trends in sea level, climate</title>
			<link>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=1</link>
			<description>Spacecraft poised to survey Earth's oceans.</description>
			<pubDate>Tue, 20 May 2008 07:05:00 GMT</pubDate>
			<guid>http://climate.nasa.gov/news/index.cfm?FuseAction=ShowNews&amp;NewsID=1</guid>
		</item>

		<atom:link href="http://climate.nasa.gov/rss.xml" rel="self" type="application/rss+xml" />
	</channel>
</rss>

